Leo's Island BBQ, Peoria, AZ

623.878.1128 Take-Out • Dine–In • Catering

  Small (10 ‑ 12) Medium (20 ‑ 25) Large (40 ‑ 50)
Chicken (Dark Meat) (BBQ Katsu or Teriyaki) 35.99 68.99 136.99
Chicken (Dark Meat) (Curry BBQ, Curry Katsu or Pineapple) 37.99 74.99 143.99
Chicken (White Meat) (Crispy Orange, Crispy Lemon, Teriyaki, Katsu, Lemon Pepper or Island Curry) 40.99 77.99 147.99
Pineapple Chicken (White Meat) 41.99 78.99 153.99
Kalua Pork w/Cabbage 41.99 78.99 153.99
BBQ Beef 55.99 108.99 209.99
BBQ Short Ribs 69.99 129.99 255.99
Crispy Shrimp 45.99 88.99 175.99
Garlic Shrimp 55.99 108.99 214.99
Curry Shrimp 55.99 108.99 214.99
Island Fried Fish 38.99 74.99 143.99
Island Caesar Salad 21.99 41.99 78.99
Steamed Vegetables 21.99 38.99 68.99
Macaroni Salad 25.99 48.99 93.99
Steamed White Rice 16.99 29.99 58.99
Egg Fried Rice 28.99 54.99 105.99
  (12 pcs.) (25 pcs.) (50 pcs.)
Musubi (BBQ Chicken, Chicken Katsuor Spam) 34.99 69.99 135.99
Beef Musubi 36.99 74.99 145.99
Crab Rangoon 12.99 25.99 51.99
Egg Rolls (Chicken) 32.99 64.99 128.99
Manapua 19.99 39.99 78.99
Hot & Spicy